Workshops | Venue | Speakers |
Register | Contact | Eduroam |
Posters | Sponsors | Activities |
Our Speakers
This year, we will include talks from a wide selection of the research community. Our first confirmed speakers are:
Prof Paul Bertsch Queensland Chief Scientist |
Prof Michael Rosemann Innovation Systems in the School of Management, QUT |
|
Prof Jean Burgess, Director, QUT Digital Media Research Centre |
Prof Ruth Bridgstock will address the social challenges we all face, capability needs, and approaches to learning in the digital age |
|
Daryl Ning is from Mathworks. |
Dr Michelle Wykes, QIMR Berghofer, will discuss the pros and cons of academic science. |
|
Dr Michael Mu, School of Teacher Education and Leadership, QUT. |
|
Timetable
DAY ONE: TUESDAY, 9 July
8.30-9.00 | ||||||||
8.45 | ||||||||
Room and Time | GP-P413 | GP-P413A | GP-P419 | GP-P506 | GP-P506A | GP-P504 | GP-P505 | |
---|---|---|---|---|---|---|---|---|
9.00-10.00 | Introduction to Image Analysis & Data Visualisation | Open Refine for Social Scientists | High Performance Computing for Research on Azure (Microsoft) | General Board Games | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | ||
10.00-10.30 | ||||||||
10.30-12 noon | Introduction to Image Analysis & Data Visualisation (cont'd) | Open Refine for Social Scientists (cont'd) | Eight Reproducible Research Things | High Performance Computing for Research on Azure (Microsoft) (cont'd) | Copyright the card game | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | |
12 noon - 1.00 | ||||||||
1.00-2.00 | Managing and pre-processing messy data with MATLAB - Daryl Ning, Mathworks - Room P421 |
|||||||
2.00-3.30 | Introduction to Image Analysis & Data Visualisation (cont'd) | Creating datasets using Open Refine (Advanced) | Data Storytelling | Creative Commons Release 'em Poker | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | ||
3.30-4.00 | ||||||||
4.00-5.30 | Exploring a free-cloud Imaging and Visualisation Environment with high performance computing power | Data Storytelling | General Board Games | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) |
DAY TWO: WEDNESDAY, 10 July
8.30-9.00 | ||||||||
Room and Time | GP-P413 | GP-P413A | GP-P421 | GP-P506 | GP-P506A | GP-P504 | GP-P505 | |
---|---|---|---|---|---|---|---|---|
9.00-10.00 | Electronic notebooks (Jupyter) and cloud storage (AARNET) | Get your research collections online with Omeka | General Board Games | OpenStreetMap: contribute and use the data in QGIS | RNA-Seq Analysis using Galaxy | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | |
10.00-10.30 | ||||||||
10.30-12 noon | Integrating the Tinker workbench into the Humanities classrooms | Get your research collections online with Omeka (cont'd) | Creative Commons Release 'Em Poker | OpenStreetMap: contribute and use the data in QGIS | RNA-Seq Analysis using Galaxy (cont'd) | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | |
12 noon - 1.00 | ||||||||
1.00-2.00 | Introduction to metagenomics – Saurabh Shrivastava, Australian Genome Research Facility - Room GP- P506A |
|||||||
2.00-3.30 | The 21st Century Academic: Smart, Savvy and Social | Hands-on workshop on CRISPR target design | General Board Games | Innovative cloud-based tools for ecological modelling | Code Etiquette | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) | |
3.30-4.00 | ||||||||
4.00-5.30 | The 21st Century Academic: Smart, Savvy and Social | General Board Games | Innovative cloud-based tools for ecological modelling | Code Etiquette (con'td) | Software Carpentry R for Reproducible Scientific Analysis (cont'd) | Software Carpentry with Python (cont'd) |
DAY THREE: THURSDAY, 11 July - FESTIVAL DAY
8.30-9.00 | |||
9.05-9.15 | GP-P421 | Welcome Distinguished Professor Arun Sharma, Deputy Vice-Chancellor and Vice-President (Research and Innovation), Queensland University of Technology |
|
9.15-10.35 | GP-P421 | Our speakers: Prof Paul Bertsch, Queensland Chief Scientist Prof Jean Burgess, QUT Digital Media Research Centre Prof Ruth Bridgstock, Centre for Learning Futures, Griffith University Prof Michael Rosemann, QUT Business School |
|
10.35-11.00 | |||
11.00-12.15 | GP-P421 | Back to the Future: Key stories and panel discussion by 6 outstanding Early Career Researchers from Southeast Queensland. What were some of their biggest challengaes and achievements? How have they managed: manuscript rejection, recalcitrant supervisor, impostor syndrome, crises! | |
12:15-12:45 | GP-P421 | Be wowed by Gavin Winter and Visualisations for the next generation of research, Visualisation and eResearch at QUT | |
12:15-1.30 | STALLS | Network and grab some swag at our many fantastic stalls in GP-P413 and GP-P419 - You will need to check out both rooms to get the maximum swag | |
12.45-1.30 | LUNCH |
Lunch will be served on the level 4 concourse | |
1.30-2.30 | GP-P419 | Digital poster presentations at The Cube Circulate and meet peers in the Knowledge Bazaar |
|
2.30-3.15 | GP-P421 | The other R (resilience) : Dr Michelle Wykes, Queensland Institute of Medical Research Berghofer (QIMRB). My journey through science: What defines success and what is required to get there. The pros and cons of academic research with personal anecdotes. Reapproaching an Academic Habitus of Resilience: Recovery, Recalcitrance, or Reflexivity? : Dr Michael Mu, School of Teacher Education and Leadership, QUT. |
|
3.15 | GP-P419 | Win Prizes Give Feedback |
|
4.00 | Celebrate the close of ResBaz Brisbane with us at the Botanic Bar, P Block, QUT |
Venue
The event will be held at the Gardens Point campus of Queensland University of Technology, Brisbane
Check out the Gardens Point campus map.
Each participant is welcome to submit an electronic poster detailing the tools they work with and the areas they would like to get started in. This is your chance to shine!
Submit your entry for the Poster Presentation session to be held on our fantastic Festival Day, Thursday, 11 July. Posters will be displayed at The Cube and there will be prizes for best entries. Please submit your poster to resbazbris@gmail.com by 5 July. Download the ResBaz Poster Template for specifications and further details.
Poster Presentations
The Campfire
Rest by the campfire in the Board Games Room where you'll find a quiet place to relax if you would like some downtime during the event.
Activities
There are lots of ways to have fun at ResBaz ... and fabulous prizes to win!
Name badge colouring competition
This is your chance to get creative. Come pick up your name badge at the front desk when you register, decorate it to your heart's content and show it off! Visit the Creative Corner in the Board Games Room for all of your crafting supplies. Make something beautiful. There will be prizes for standout creations.
Your 'ResBaz Passport' conference game
Locate the ResBaz Passport in your lanyard pocket, and report to your friendly Scout Leaders at Camp ResBaz in the Board Games Room to earn achievement badges and submit your completed passport. The Scout Leaders will be on hand if you need any further assistance.
Board Games